| Title | Replies | Updated |
|---|---|---|
| Book Review: "Handicapping 101" Helps Horse Racing Fans Win | 1 | 2 weeks 14 hours ago |
| Book Review: "Horse Racing: The Golden Age of the Track" | 1 | 7 weeks 5 days ago |
| Great Horse Racing Movie - "The Black Stallion" | 0 | 8 weeks 4 days ago |
| A Good Movie For Racing fans - "The Killing" | 0 | 9 weeks 3 days ago |
| Horse Racing Movie - "National Velvet" | 0 | 12 weeks 4 days ago |
| The Life of a Legend: "Laffit - All About Winning" | 3 | 15 weeks 6 days ago |
| Horse Racing in Hollywood's Golden Age - "Thoroughbreds Don't Cry" | 0 | 20 weeks 2 hours ago |
| Dan Silver's Kentucky Derby Blog | 61 | 24 weeks 2 days ago |
| Undeniable Courage: The Story of "Champions" | 6 | 24 weeks 2 days ago |
| Hollywood Celebrates the Underdog: "Dreamer" | 3 | 28 weeks 3 days ago |
| Time for Some Old School - The Marx Brothers' "A Day at the Races" | 3 | 30 weeks 5 days ago |
| Trailer for "Seabiscuit" Movie | 0 | 32 weeks 12 hours ago |
| Remembering "Let It Ride" | 2 | 32 weeks 3 days ago |
| Horse Racing Movie of the Week -- Seabiscuit | 0 | 33 weeks 2 days ago |
Total Horse Races: 1,263,666
Total Jockey Races: 322,876
Total Bettor Races: 169,000
Tournament races are based on the official server time
Contact us and we will explain why our customers say this is the best of the horse racing games.
Copyright © 2007-2008 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.
Participation and use of this community website constitutes agreement to our Terms of Service.
