Top 100 Buddies' Jockey Stats Ranked by Most Jockey Wins
| Rank | Name | St · W-P-S-4 | Pts P/ Start | Jockey Points Earned |
|---|---|---|---|---|
| 1 | riderking | 43,224 · 17,614-8,939-5,450-3,329 | 233.05 | 10,073,129 |
| 2 | ahijah | 28,975 · 16,879-5,622-2,612-1,392 | 163.51 | 4,737,779 |
| 3 | reggae_racer | 45,567 · 15,959-12,341-7,211-4,106 | 376.11 | 17,137,993 |
| 4 | racodo | 29,925 · 9,109-7,208-4,865-3,166 | 243.75 | 7,294,334 |
| 5 | nyracinggrl39 | 16,353 · 6,288-3,572-2,158-1,449 | 140.03 | 2,289,874 |
| 6 | stevic11 | 15,668 · 3,433-3,131-2,514-1,886 | 196.43 | 3,077,664 |
| 7 | lele77 | 9,403 · 3,168-2,282-1,457-925 | 434.17 | 4,082,489 |
| 8 | frostbite | 6,489 · 2,038-1,476-1,018-696 | 221.94 | 1,440,140 |
| 9 | motron | 5,546 · 1,629-1,354-858-595 | 259.81 | 1,440,884 |
| 10 | muzik04 | 4,702 · 1,474-891-659-482 | 139.08 | 653,938 |
| 11 | ronwar | 4,129 · 1,464-920-545-375 | 243.29 | 1,004,544 |
| 12 | general | 3,797 · 1,448-860-441-314 | 185.21 | 703,239 |
| 13 | tthegeneral25 | 4,392 · 1,258-794-546-398 | 118.92 | 522,311 |
| 14 | wandie | 6,761 · 1,079-1,033-972-931 | 120.06 | 811,745 |
| 15 | trackatsunrise | 2,599 · 920-567-353-238 | 131.76 | 342,446 |
| 16 | jban711 | 2,711 · 790-540-415-295 | 179.06 | 485,429 |
| 17 | cano916 | 1,173 · 425-250-133-102 | 118.74 | 139,279 |
| 18 | sleepers | 1,306 · 402-236-151-134 | 150.99 | 197,190 |
| 19 | dulcepaloma | 772 · 244-157-117-86 | 203.56 | 157,147 |
| 20 | futurejockey35 | 804 · 234-120-89-60 | 113.36 | 91,141 |
| 21 | vonchadwik | 710 · 233-133-90-77 | 149.65 | 106,249 |
| 22 | whitneyalexis | 878 · 197-157-115-77 | 148.62 | 130,484 |
| 23 | kowboymagik | 530 · 176-113-62-57 | 87.00 | 46,111 |
| 24 | puddles | 777 · 131-69-56-53 | 55.70 | 43,281 |
| 25 | mhood2 | 440 · 126-78-51-45 | 157.44 | 69,273 |
| 26 | zues9105 | 319 · 118-55-33-27 | 121.49 | 38,754 |
| 27 | beefybruno | 348 · 81-40-30-30 | 77.00 | 26,796 |
| 28 | jockeycj10 | 283 · 62-40-42-23 | 82.70 | 23,405 |
| 29 | westphalia | 187 · 40-42-21-21 | 157.12 | 29,381 |
| 30 | landorian | 130 · 33-22-16-9 | 91.97 | 11,956 |
| 31 | racingonwings | 128 · 21-14-16-13 | 76.09 | 9,740 |
| 32 | rero0517 | 105 · 20-14-12-10 | 90.63 | 9,516 |
| 33 | snowhat | 100 · 12-19-5-17 | 84.67 | 8,467 |
| 34 | blizzardstorm | 51 · 8-4-5-2 | 54.06 | 2,757 |
| 35 | leerockali | 63 · 7-12-9-3 | 128.24 | 8,079 |
| 36 | alexandria | 5 · 0-0-1-0 | 6.00 | 30 |
| 37 | tommyt | 0 · 0-0-0-0 | 0.00 | 0 |
| 38 | popeski666 | 0 · 0-0-0-0 | 0.00 | 0 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 5,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW