| Award-Winning Tournaments |
|
|
|
| $640000 | 0 | 0 | Not Eligible |
| Baby Baby Go | 02-21-2010 | 2 | 8th | 0 | 4 | 1 | 1 | 0 | 0 |
| Do You Care | 03-17-2010 | 2 | 5th | 0 | 4 | 0 | 0 | 1 | 1 |
| Glad You Can Go | 04-28-2010 | 2 | - | - | 3 | 0 | 0 | 0 | 0 |
| Splash Event | 06-03-2010 | 3 | 8th | 0 | 5 | 1 | 0 | 0 | 0 |
| No Pressure | 06-30-2010 | 3 | 6th | 0 | 4 | 2 | 0 | 0 | 0 |
| Blue Restricted (131) Tournament | 07-25-2010 | 3 | - | - | 3 | 0 | 0 | 1 | 1 |
LW