| Award-Winning Tournaments |
|
|
|
| $50000 | 0 | 0 | Not Eligible |
| Very Long Turf And Dirt | 06-17-2009 | 2 | 10th | 0 | 3 | 0 | 1 | 0 | 0 |
| Stretch Out | 07-11-2009 | 2 | - | - | 2 | 0 | 0 | 0 | 0 |
| Get Dirty | 08-02-2009 | 2 | - | - | 4 | 0 | 0 | 0 | 0 |
| Forrest Can Run | 08-29-2009 | 3 | - | - | 4 | 0 | 0 | 0 | 0 |
| Sprint Gold | 10-21-2009 | 3 | - | - | 3 | 0 | 0 | 0 | 0 |
LW