| Award-Winning Tournaments
|
|
|
|
| $832500 | 0 | 0 | Not Eligible |
| Single Play | 06-08-2010 | 2 | - | - | 1 | 0 | 0 | 0 | 0 |
| All To Easy | 06-20-2010 | 2 | 2nd | 15,000 | 2 | 0 | 1 | 1 | 0 |
| Try This Place | 08-02-2010 | 3 | - | - | 4 | 0 | 1 | 1 | 0 |
| Feel The Wind | 12-12-2010 | 3 | - | - | 4 | 0 | 0 | 2 | 0 |
| All Good For You | 02-21-2011 | 3 | 4th | 24,348 | 5 | 0 | 2 | 1 | 1 |
| All Too Much | 04-05-2011 | 4 | - | - | 4 | 0 | 1 | 1 | 0 |
| Play Like Me | 06-15-2011 | 4 | - | - | 4 | 0 | 0 | 0 | 0 |
| Light It Up | 09-17-2011 | 4 | - | - | 4 | 0 | 1 | 0 | 1 |
| BROWNES BEACH | 11-28-2011 | 5 | - | - | 4 | 0 | 0 | 0 | 0 |
| Wake Up Man | 02-22-2012 | 5 | - | - | 5 | 0 | 0 | 1 | 1 |
| On The Turn | 04-14-2012 | 5 | - | - | 4 | 0 | 0 | 0 | 1 |
LW