| Award-Winning Tournaments
|
|
|
|
| $1150000 | 2 | 0 | Not Eligible |
| Single Play | 06-08-2010 | 2 | 1st | 129,800 | 2 | 2 | 0 | 0 | 0 |
| Fancy Fella | 07-11-2010 | 2 | 1st | 286,000 | 4 | 2 | 0 | 0 | 0 |
| Play The Music | 09-29-2010 | 2 | 5th | 0 | 6 | 0 | 3 | 0 | 0 |
| Slow Dancing | 11-10-2010 | 3 | 6th | 0 | 4 | 1 | 1 | 0 | 0 |
| Night Time | 03-26-2011 | 3 | 7th | 0 | 6 | 0 | 2 | 0 | 2 |
| Tough But Not Too Tough | 05-27-2011 | 3 | 5th | 0 | 5 | 0 | 1 | 0 | 0 |
| Easy Entry | 08-27-2011 | 4 | - | - | 5 | 0 | 0 | 1 | 1 |
| Blue Restricted (2916) Tournament | 10-06-2011 | 4 | - | - | 3 | 0 | 0 | 0 | 1 |
| Blue Restricted (3518) Tournament | 12-02-2011 | 4 | - | - | 3 | 0 | 0 | 0 | 0 |
LW