| Award-Winning Tournaments
|
|
|
|
| To Good To Be True | 02-28-2010 | 2 | - | - | 0 | 0 | 0 | 0 | 0 |
| My Emerson | 02-28-2010 | 2 | - | - | 0 | 0 | 0 | 0 | 0 |
| Top In The Rain | 03-07-2010 | 3 | 4th | 41,920 | 4 | 1 | 0 | 0 | 2 |
| Big Talker | 04-05-2010 | 3 | 1st | 111,320 | 6 | 5 | 0 | 1 | 0 |
| Good In The Rain | 04-25-2010 | 3 | 7th | 0 | 5 | 0 | 0 | 2 | 0 |
| Deep Down | 05-26-2010 | 4 | 2nd | 100,800 | 4 | 3 | 1 | 0 | 0 |
| Take The Money | 06-20-2010 | 4 | - | - | 4 | 1 | 2 | 1 | 0 |
| Cross Me Here | 07-13-2010 | 4 | 9th | 0 | 6 | 2 | 0 | 3 | 0 |
| Twisted Up | 08-04-2010 | 5 | 4th | 17,942 | 4 | 3 | 0 | 0 | 1 |
| Stand Strong | 09-05-2010 | 5 | 1st | 143,990 | 6 | 2 | 1 | 0 | 1 |
| Give Me The Path | 01-22-2011 | 5 | - | - | 4 | 0 | 0 | 0 | 1 |
| Get The Grove | 02-28-2011 | 6 | - | - | 4 | 0 | 1 | 1 | 0 |
LW