| Award-Winning Tournaments
|
|
|
|
| $877500 | 1 | 0 | Not Eligible |
| 30000 Claim Insta (1007) Tournament | 06-01-2010 | 2 | 1st | 60,000 | 1 | 1 | 0 | 0 | 0 |
| Face On | 06-20-2010 | 2 | 4th | 9,152 | 4 | 2 | 0 | 1 | 1 |
| Blue Restricted Three | 07-14-2010 | 2 | 3rd | 10,003 | 4 | 1 | 0 | 1 | 1 |
| Red Restricted (111) Tournament | 07-25-2010 | 2 | 6th | 0 | 3 | 0 | 1 | 0 | 0 |
| From The Word Go | 08-31-2010 | 3 | - | - | 4 | 0 | 0 | 0 | 0 |
| 40000 Claim Insta (2121) Tournament | 09-08-2010 | 3 | 4th | 0 | 1 | 0 | 0 | 0 | 1 |
| Red Restricted (283) Tournament | 09-20-2010 | 3 | 1st | 26,554 | 3 | 3 | 0 | 0 | 0 |
| Be Ready Now | 10-22-2010 | 3 | - | - | 4 | 0 | 1 | 0 | 0 |
| 12500 Claim Insta (2775) Tournament | 10-28-2010 | 4 | 1st | 19,688 | 1 | 1 | 0 | 0 | 0 |
| Blue Restricted (835) Tournament | 11-23-2010 | 4 | - | - | 3 | 0 | 0 | 0 | 2 |
| 12500 Claim Insta (3235) Tournament | 12-07-2010 | 4 | 4th | 0 | 1 | 0 | 0 | 0 | 1 |
| Blue Restricted (1068) Tournament | 12-28-2010 | 4 | - | - | 3 | 0 | 1 | 0 | 0 |
| 12500 Claim Insta (3469) Tournament | 12-28-2010 | 4 | 4th | 0 | 1 | 0 | 0 | 0 | 1 |
| Night Games | 01-21-2011 | 4 | - | - | 2 | 0 | 0 | 0 | 0 |
| Show Me Your Dreams | 02-17-2011 | 5 | - | - | 0 | 0 | 0 | 0 | 0 |
LW