| Award-Winning Tournaments
|
|
|
|
| $410000 | 0 | 0 | Not Eligible |
| Romper Home | 01-07-2010 | 2 | - | - | 2 | 0 | 0 | 0 | 0 |
| Run To Me | 01-25-2010 | 2 | 2nd | 8,000 | 3 | 0 | 2 | 0 | 0 |
| Fish Here | 02-19-2010 | 3 | 5th | 0 | 5 | 1 | 0 | 1 | 1 |
| No No No | 03-23-2010 | 3 | 8th | 0 | 3 | 0 | 2 | 0 | 0 |
| Mr Archon Please | 04-25-2010 | 3 | 9th | 0 | 4 | 0 | 1 | 0 | 1 |
LW