| Award-Winning Tournaments
|
|
|
|
| $2927500 | 4 | 0 | Not Eligible |
| Face Me To Win | 06-25-2010 | 2 | 3rd | 10,944 | 3 | 1 | 1 | 1 | 0 |
| Glass Jaw | 08-13-2010 | 2 | 1st | 142,197 | 5 | 2 | 0 | 3 | 0 |
| On The Front | 09-11-2010 | 2 | 1st | 182,886 | 5 | 2 | 2 | 0 | 1 |
| Take This Spot | 10-13-2010 | 3 | 1st | 175,219 | 5 | 5 | 0 | 0 | 0 |
| Slow Dancing | 11-10-2010 | 3 | 2nd | 70,975 | 4 | 2 | 2 | 0 | 0 |
| Travel This Way | 12-09-2010 | 3 | 1st | 161,942 | 5 | 2 | 2 | 0 | 0 |
| New York Racing | 01-27-2011 | 4 | - | - | 4 | 0 | 0 | 2 | 0 |
| Place Your Bets | 02-28-2011 | 4 | 2nd | 86,719 | 5 | 0 | 3 | 0 | 0 |
| Way Cool | 04-09-2011 | 4 | 4th | 31,770 | 5 | 1 | 1 | 1 | 2 |
LW