| Award-Winning Tournaments
|
|
|
|
| $1115000 | 0 | 0 | Not Eligible |
| Paint Balls | 02-09-2010 | 2 | 5th | 0 | 4 | 0 | 1 | 0 | 1 |
| Win I Must | 03-28-2010 | 2 | - | - | 3 | 0 | 0 | 1 | 0 |
| Splash Me | 04-18-2010 | 2 | 3rd | 5,904 | 3 | 1 | 0 | 2 | 0 |
| Pretty Eyes | 05-08-2010 | 3 | 5th | 0 | 3 | 0 | 1 | 0 | 0 |
| Stay Wet | 06-18-2010 | 3 | 4th | 7,264 | 4 | 0 | 0 | 0 | 2 |
| Blue Restricted (129) Tournament | 07-25-2010 | 3 | 7th | 0 | 4 | 1 | 0 | 1 | 1 |
| Just Try Me | 08-30-2010 | 4 | - | - | 5 | 0 | 0 | 0 | 0 |
| Blue Restricted (535) Tournament | 09-13-2010 | 4 | 5th | 0 | 4 | 1 | 0 | 1 | 1 |
| Blue Restricted (651) Tournament | 10-05-2010 | 4 | - | - | 3 | 0 | 0 | 1 | 1 |
| Blue Restricted (688) Tournament | 10-19-2010 | 5 | 4th | 5,821 | 4 | 1 | 0 | 0 | 3 |
| Blue Restricted (763) Tournament | 11-04-2010 | 5 | - | - | 3 | 0 | 0 | 0 | 0 |
| Blue Restricted (792) Tournament | 11-16-2010 | 5 | - | - | 3 | 0 | 0 | 0 | 0 |
| Blue Restricted (1050) Tournament | 12-26-2010 | 6 | 6th | 0 | 4 | 0 | 1 | 1 | 0 |
LW