| Award-Winning Tournaments
|
|
|
|
| $1917500 | 1 | 1 | Not Eligible |
| Rain Storm | 08-27-2009 | 2 | 6th | 0 | 3 | 2 | 0 | 0 | 0 |
| New In Town | 09-11-2009 | 2 | 3rd | 1,344 | 2 | 1 | 0 | 1 | 0 |
| Elit3e Runners | 10-25-2009 | 2 | 5th | 0 | 5 | 0 | 1 | 0 | 1 |
| Bird Man | 12-11-2009 | 3 | 6th | 0 | 4 | 1 | 1 | 0 | 0 |
| Just Like It Should Be | 01-07-2010 | 3 | 5th | 0 | 3 | 2 | 0 | 0 | 0 |
| Got To Love Her | 01-27-2010 | 3 | 2nd | 18,600 | 3 | 2 | 1 | 0 | 0 |
| High Or Low | 02-15-2010 | 4 | 2nd | 21,000 | 2 | 0 | 1 | 0 | 0 |
| Just Wanna Win | 03-21-2010 | 4 | 2nd | 12,800 | 3 | 1 | 1 | 1 | 0 |
| Run With The Beat | 04-11-2010 | 4 | 1st | 71,060 | 4 | 2 | 0 | 1 | 1 |
| Dance For Me | 05-02-2010 | 5 | - | - | 2 | 0 | 0 | 0 | 0 |
| Not Ready To Lose | 05-23-2010 | 5 | 2nd | 105,600 | 5 | 1 | 1 | 1 | 1 |
| Gone Right By | 06-30-2010 | 5 | - | - | 0 | 0 | 0 | 0 | 0 |
| Blue Restricted (187) Tournament | 08-16-2010 | 6 | 5th | 0 | 4 | 0 | 1 | 0 | 1 |
LW