| Award-Winning Tournaments
|
|
|
|
| $5932500 | 5 | 152 | Not Eligible |
| You Fly | 03-06-2011 | 2 | 5th | 0 | 6 | 0 | 0 | 2 | 0 |
| That Is Ok | 04-02-2011 | 2 | 2nd | 101,660 | 5 | 0 | 4 | 1 | 0 |
| Run On The Green | 05-10-2011 | 2 | 2nd | 83,810 | 5 | 3 | 1 | 0 | 0 |
| Nevada Run | 07-03-2011 | 3 | 1st | 193,171 | 5 | 4 | 0 | 0 | 1 |
| Oxford Run | 07-24-2011 | 3 | 1st | 158,015 | 5 | 4 | 0 | 1 | 0 |
| Klukwan Run | 08-20-2011 | 3 | 1st | 117,062 | 5 | 5 | 0 | 0 | 0 |
| Hot To Run | 10-13-2011 | 4 | 1st | 227,766 | 6 | 5 | 1 | 0 | 0 |
| What A Group | 12-03-2011 | 4 | 2nd | 269,280 | 7 | 2 | 3 | 1 | 0 |
| Fun Stuff | 01-17-2012 | 4 | 1st | 316,030 | 6 | 4 | 2 | 0 | 0 |
| Zone In | 02-16-2012 | 5 | 2nd | 130,900 | 6 | 0 | 6 | 0 | 0 |
| Sand Bug | 04-09-2012 | 5 | 5th | 0 | 6 | 1 | 0 | 0 | 1 |
| Early Home | 06-02-2012 | 5 | - | - | 5 | 0 | 1 | 2 | 1 |
LW