| Award-Winning Tournaments
|
|
|
|
| $1172500 | 1 | 0 | Not Eligible |
| Party Animals | 11-10-2009 | 2 | 4th | 10,368 | 3 | 1 | 0 | 1 | 1 |
| Turf Ways | 11-30-2009 | 2 | 3rd | 26,400 | 3 | 2 | 0 | 1 | 0 |
| This Way To Win | 03-19-2010 | 3 | 1st | 171,160 | 3 | 2 | 1 | 0 | 0 |
| Dance Away | 05-10-2010 | 3 | 2nd | 38,800 | 3 | 1 | 1 | 0 | 1 |
| Total Play | 06-06-2010 | 3 | 5th | 0 | 4 | 0 | 2 | 1 | 0 |
| Run Like Hell | 07-11-2010 | 4 | 2nd | 44,500 | 4 | 0 | 2 | 0 | 1 |
| Glad To Try | 08-21-2010 | 4 | - | - | 2 | 0 | 0 | 1 | 1 |
| Want To Got To | 09-17-2010 | 4 | - | - | 3 | 0 | 0 | 0 | 2 |
LW