| Award-Winning Tournaments
|
|
|
|
| $1965000 | 1 | 3 | Not Eligible |
| Are You Ready | 07-20-2009 | 2 | 6th | 0 | 2 | 1 | 0 | 0 | 0 |
| I Can Beat You | 08-10-2009 | 2 | 1st | 121,000 | 4 | 3 | 0 | 0 | 0 |
| Are You Able | 09-03-2009 | 2 | - | - | 3 | 0 | 0 | 0 | 0 |
| Fast Going | 10-06-2009 | 3 | 4th | 34,560 | 4 | 1 | 0 | 1 | 1 |
| Mod Squad | 10-28-2009 | 3 | - | - | 4 | 0 | 1 | 0 | 0 |
| Back With Mod | 11-15-2009 | 3 | - | - | 3 | 0 | 0 | 0 | 0 |
| 2000 | 12-07-2009 | 4 | 2nd | 7,400 | 2 | 1 | 1 | 0 | 0 |
| Rush Hour | 12-27-2009 | 4 | 7th | 0 | 4 | 1 | 0 | 1 | 0 |
| Just A Little Run | 01-22-2010 | 4 | 4th | 11,520 | 4 | 0 | 2 | 0 | 1 |
| Just The Spot | 02-08-2010 | 5 | 7th | 0 | 4 | 1 | 0 | 1 | 1 |
| Win And Be Happy | 03-02-2010 | 5 | 6th | 0 | 2 | 0 | 1 | 0 | 0 |
| Just Wanna Win | 03-21-2010 | 5 | 4th | 4,096 | 3 | 1 | 0 | 1 | 1 |
| I Am Who I Am | 04-13-2010 | 6 | - | - | 0 | 0 | 0 | 0 | 0 |
| Love To Race | 06-02-2010 | 6 | 3rd | 12,480 | 4 | 0 | 2 | 1 | 0 |
| Gone Right By | 06-30-2010 | 6 | 7th | 0 | 2 | 0 | 0 | 0 | 1 |
| Blue Restricted (172) Tournament | 07-31-2010 | 7 | 8th | 0 | 4 | 0 | 2 | 0 | 1 |
| Blue Restricted (194) Tournament | 08-16-2010 | 7 | 2nd | 32,895 | 4 | 1 | 1 | 0 | 0 |
| Blue Restricted (602) Tournament | 09-20-2010 | 7 | - | - | 3 | 0 | 0 | 1 | 1 |
LW