| Award-Winning Tournaments
|
|
|
|
| $4510000 | 2 | 1 | Not Eligible |
| No Fool | 12-25-2010 | 2 | 6th | 0 | 5 | 1 | 0 | 1 | 1 |
| Cash In Now | 01-11-2011 | 2 | 3rd | 57,618 | 5 | 1 | 0 | 1 | 0 |
| Winter Sand | 02-18-2011 | 3 | 8th | 0 | 6 | 2 | 1 | 1 | 0 |
| Race Place | 04-13-2011 | 3 | 2nd | 117,300 | 5 | 0 | 5 | 0 | 0 |
| Nice Is Nice | 05-09-2011 | 3 | 2nd | 134,810 | 6 | 2 | 2 | 1 | 0 |
| Navy Guys | 06-08-2011 | 4 | 1st | 231,880 | 7 | 7 | 0 | 0 | 0 |
| Fun Stuff | 01-17-2012 | 4 | 2nd | 143,650 | 6 | 0 | 3 | 1 | 0 |
| Mentasta Lake Run | 02-26-2012 | 4 | 1st | 123,794 | 5 | 3 | 0 | 0 | 0 |
| Napaskiak Play | 03-13-2012 | 5 | 6th | 0 | 5 | 0 | 1 | 0 | 1 |
| Give Me The News | 04-02-2012 | 5 | 6th | 0 | 5 | 1 | 0 | 0 | 0 |
| Low Risk Here | 04-17-2012 | 5 | - | - | 0 | 0 | 0 | 0 | 0 |
LW