| Award-Winning Tournaments
|
|
|
|
| $597500 | 0 | 0 | Not Eligible |
| Winter Days | 02-24-2010 | 2 | 3rd | 13,920 | 4 | 0 | 1 | 3 | 0 |
| 25000 Claim Insta (154) Tournament | 02-27-2010 | 2 | 2nd | 54,000 | 1 | 0 | 1 | 0 | 0 |
| 10000 Claim Insta (168) Tournament | 03-09-2010 | 2 | 2nd | 20,250 | 1 | 0 | 1 | 0 | 0 |
| Spring Run | 04-04-2010 | 2 | 7th | 0 | 3 | 1 | 0 | 0 | 0 |
| East Coast Move | 04-18-2010 | 2 | 7th | 0 | 2 | 0 | 0 | 1 | 0 |
| Glass Houses | 05-09-2010 | 3 | 8th | 0 | 4 | 0 | 1 | 1 | 0 |
| Keep Me | 05-28-2010 | 3 | 2nd | 11,700 | 3 | 0 | 1 | 1 | 0 |
| With Hope | 06-17-2010 | 3 | 6th | 0 | 4 | 1 | 0 | 0 | 1 |
| Too Sexy For Me | 07-06-2010 | 4 | 7th | 0 | 4 | 0 | 0 | 1 | 2 |
LW