| Award-Winning Tournaments
|
|
|
|
| $640000 | 1 | 0 | Not Eligible |
| Run With Oblitz | 01-05-2010 | 2 | 3rd | 20,352 | 3 | 1 | 0 | 1 | 0 |
| Paint Balls | 02-09-2010 | 2 | - | - | 2 | 0 | 1 | 1 | 0 |
| My Emerson | 02-28-2010 | 2 | 2nd | 18,000 | 3 | 1 | 2 | 0 | 0 |
| Time And Time Again | 03-22-2010 | 3 | 2nd | 16,260 | 3 | 0 | 2 | 0 | 1 |
| Crazy Storm | 04-23-2010 | 3 | 1st | 18,920 | 2 | 2 | 0 | 0 | 0 |
| Mud Monday | 05-21-2010 | 3 | 3rd | 13,536 | 3 | 1 | 0 | 1 | 0 |
LW