| Award-Winning Tournaments
|
|
|
|
| $5675000 | 2 | 4 | Not Eligible |
| In The Go | 11-22-2010 | 2 | 1st | 327,250 | 5 | 3 | 1 | 0 | 0 |
| See You Here | 12-25-2010 | 2 | 3rd | 61,037 | 5 | 1 | 0 | 2 | 0 |
| New York Racing | 01-27-2011 | 3 | 1st | 282,329 | 5 | 4 | 1 | 0 | 0 |
| Stone Thrower | 03-01-2011 | 3 | 4th | 44,530 | 5 | 2 | 1 | 0 | 1 |
| Like What You Say | 03-28-2011 | 3 | 2nd | 129,470 | 5 | 2 | 3 | 0 | 0 |
| Space Walk | 07-07-2011 | 4 | 2nd | 137,870 | 6 | 3 | 2 | 0 | 0 |
| Go Fishing | 08-02-2011 | 4 | 4th | 31,226 | 5 | 2 | 0 | 0 | 2 |
| Social Play | 09-02-2011 | 4 | 4th | 23,011 | 5 | 2 | 0 | 1 | 2 |
| Cut Class | 10-03-2011 | 5 | - | - | 4 | 0 | 0 | 1 | 0 |
| Who Can Say What | 11-19-2011 | 5 | 3rd | 40,555 | 5 | 2 | 2 | 1 | 0 |
| No So Bad | 02-20-2012 | 5 | 5th | 0 | 5 | 1 | 1 | 0 | 1 |
| Grand Pa | 04-13-2012 | 6 | 6th | 0 | 5 | 0 | 2 | 0 | 0 |
LW