| Award-Winning Tournaments
|
|
|
|
| $2052500 | 1 | 0 | Not Eligible |
| Run To Win It | 03-28-2010 | 2 | 4th | 17,792 | 5 | 3 | 0 | 0 | 2 |
| Feel Like A Winner | 05-09-2010 | 2 | 6th | 0 | 5 | 0 | 2 | 0 | 1 |
| Twist Off | 06-01-2010 | 3 | 1st | 36,300 | 4 | 2 | 1 | 1 | 0 |
| East Coast Play | 06-14-2010 | 3 | 2nd | 31,000 | 4 | 0 | 3 | 0 | 1 |
| Glad I Know You | 07-11-2010 | 3 | - | - | 3 | 0 | 0 | 1 | 1 |
| Try It To Win | 08-13-2010 | 4 | 2nd | 61,250 | 5 | 0 | 2 | 1 | 0 |
| Figure It Out | 09-22-2010 | 4 | 6th | 0 | 6 | 2 | 0 | 0 | 1 |
| Flat Fee Rumble | 11-23-2010 | 4 | 6th | 0 | 6 | 0 | 0 | 1 | 0 |
| End Of The Year Run | 01-15-2011 | 5 | - | - | 5 | 0 | 0 | 1 | 1 |
| Be Nice Please | 02-15-2011 | 5 | - | - | 4 | 0 | 0 | 0 | 0 |
LW