| Award-Winning Tournaments
|
|
|
|
| $1770000 | 2 | 0 | Not Eligible |
| Fast Track Please | 04-25-2010 | 2 | 7th | 0 | 6 | 0 | 1 | 0 | 2 |
| Big Bad Wolf | 05-21-2010 | 3 | 6th | 0 | 5 | 2 | 0 | 1 | 0 |
| Square Off | 06-14-2010 | 3 | 2nd | 95,400 | 4 | 1 | 2 | 0 | 0 |
| Glad I Know You | 07-11-2010 | 3 | 5th | 0 | 4 | 0 | 1 | 0 | 0 |
| Special Little Fella | 08-06-2010 | 4 | 1st | 110,275 | 4 | 3 | 0 | 1 | 0 |
| Up And Up | 09-03-2010 | 4 | 1st | 200,090 | 5 | 1 | 0 | 2 | 0 |
| Play Like A Winner | 09-27-2010 | 4 | 2nd | 90,610 | 5 | 0 | 1 | 2 | 0 |
| Run Here | 10-24-2010 | 5 | - | - | 4 | 0 | 0 | 0 | 0 |
LW