| Award-Winning Tournaments
|
|
|
|
| The Day After The Derby For Big Points | 06-02-2009 | 2 | 1st | 761,200 | 3 | 2 | 0 | 1 | 0 |
| Big Payoff | 06-21-2009 | 2 | 1st | 693,000 | 2 | 2 | 0 | 0 | 0 |
| HollyWood Crush | 07-26-2009 | 3 | 1st | 831,600 | 5 | 5 | 0 | 0 | 0 |
| Big Fella | 09-30-2009 | 3 | - | - | 4 | 0 | 0 | 0 | 2 |
| Beefy Say Go | 10-11-2009 | 3 | - | - | 0 | 0 | 0 | 0 | 0 |
| Dash Big Cash | 10-25-2009 | 4 | 2nd | 85,000 | 4 | 1 | 2 | 1 | 0 |
| Not So Grim | 11-18-2009 | 4 | 1st | 111,320 | 4 | 2 | 0 | 1 | 1 |
| Got To Play | 12-18-2009 | 4 | 4th | 36,160 | 5 | 1 | 2 | 0 | 1 |
| Learn The Hard Way | 01-22-2010 | 5 | 5th | 0 | 4 | 1 | 0 | 1 | 0 |
| Move Like A Winner | 02-19-2010 | 5 | - | - | 4 | 0 | 1 | 0 | 2 |
| Fast In The Wind | 03-03-2010 | 5 | 8th | 0 | 4 | 2 | 0 | 0 | 1 |
| Tough Guys Only | 03-26-2010 | 6 | 4th | 21,312 | 6 | 1 | 0 | 2 | 2 |
| Fast Guys | 04-23-2010 | 6 | - | - | 4 | 0 | 0 | 2 | 2 |
LW