| Award-Winning Tournaments
|
|
|
|
| $2697500 | 5 | 0 | Not Eligible |
| Get Me | 12-10-2009 | 3 | 1st | 52,800 | 3 | 1 | 2 | 0 | 0 |
| Beef Or Chicken | 01-15-2010 | 3 | - | - | 5 | 0 | 1 | 0 | 0 |
| Need I Say More | 02-05-2010 | 3 | 1st | 63,360 | 4 | 2 | 1 | 1 | 0 |
| Light Play | 03-08-2010 | 4 | 1st | 18,260 | 3 | 2 | 1 | 0 | 0 |
| Came Too Win | 03-28-2010 | 4 | - | - | 3 | 0 | 1 | 0 | 0 |
| Victory Dance | 04-21-2010 | 4 | 2nd | 21,400 | 3 | 1 | 2 | 0 | 0 |
| Sing On The Drive | 05-22-2010 | 5 | 3rd | 25,200 | 5 | 2 | 1 | 1 | 1 |
| Mature Guys | 07-05-2010 | 5 | 1st | 72,600 | 6 | 4 | 0 | 1 | 1 |
| Take A Shot | 08-17-2010 | 5 | 1st | 220,946 | 5 | 3 | 2 | 0 | 0 |
| Good Fun Here | 09-03-2010 | 6 | 6th | 0 | 5 | 0 | 0 | 2 | 1 |
LW