| Award-Winning Tournaments |
|
|
|
| $20000 | 0 | 0 | Not Eligible |
| Winning Desire | 06-24-2009 | 2 | - | - | 1 | 0 | 0 | 0 | 0 |
| Tall Grass | 07-11-2009 | 2 | - | - | 3 | 0 | 0 | 0 | 0 |
| Big Point Sprint | 08-19-2009 | 3 | - | - | 3 | 0 | 0 | 0 | 0 |
| Run With Fire | 09-05-2009 | 3 | - | - | 3 | 0 | 0 | 0 | 0 |
| Njustinmon Play | 09-21-2009 | 3 | - | - | 4 | 0 | 0 | 0 | 0 |
| Sun On The Beach | 10-29-2009 | 4 | - | - | 4 | 0 | 0 | 0 | 0 |
| For The Team | 12-15-2009 | 4 | - | - | 3 | 0 | 0 | 0 | 0 |
| Turf Guy | 01-06-2010 | 4 | 9th | 0 | 3 | 0 | 0 | 0 | 0 |
| Wet Guy | 01-24-2010 | 5 | - | - | 3 | 0 | 0 | 0 | 0 |
| Quick Play Now | 03-04-2010 | 5 | - | - | 3 | 0 | 0 | 0 | 0 |
LW