| Award-Winning Tournaments |
|
|
|
| $392500 | 0 | 0 | Not Eligible |
| Race 2 Win | 06-14-2009 | 2 | - | - | 1 | 0 | 0 | 0 | 1 |
| Getting Older | 07-06-2009 | 2 | - | - | 2 | 0 | 0 | 1 | 0 |
| Big Point Sprint | 08-19-2009 | 3 | - | - | 3 | 0 | 0 | 0 | 0 |
| Run With Fire | 09-05-2009 | 3 | - | - | 3 | 0 | 0 | 0 | 0 |
| Njustinmon Play | 09-21-2009 | 3 | 8th | 0 | 5 | 1 | 1 | 2 | 0 |
| Sun On The Beach | 10-29-2009 | 4 | - | - | 4 | 0 | 0 | 0 | 0 |
| Get In To Win | 11-19-2009 | 4 | - | - | 3 | 0 | 0 | 0 | 0 |
| For The Team | 12-15-2009 | 4 | - | - | 3 | 0 | 0 | 0 | 0 |
| My Day | 01-31-2010 | 5 | 7th | 0 | 5 | 0 | 0 | 0 | 0 |
| Right Place | 03-03-2010 | 5 | - | - | 3 | 0 | 0 | 1 | 0 |
| Frankie Run | 04-02-2010 | 5 | - | - | 3 | 0 | 0 | 1 | 0 |
| Going Wet | 04-21-2010 | 6 | - | - | 5 | 0 | 0 | 0 | 0 |
| Sing On The Drive | 05-22-2010 | 6 | - | - | 4 | 0 | 0 | 0 | 0 |
LW