| Award-Winning Tournaments
|
|
|
|
| $1435000 | 1 | 0 | Not Eligible |
| Give To Take | 12-10-2009 | 2 | 2nd | 79,200 | 3 | 0 | 2 | 1 | 0 |
| Dusty Little Fella | 01-10-2010 | 2 | - | - | 3 | 0 | 0 | 1 | 2 |
| Flash Flood | 01-31-2010 | 3 | 2nd | 62,200 | 4 | 2 | 1 | 0 | 0 |
| Came Too Win | 03-28-2010 | 3 | 7th | 0 | 4 | 0 | 1 | 1 | 0 |
| Long Wet Run | 04-30-2010 | 3 | 4th | 51,200 | 4 | 1 | 0 | 0 | 1 |
| Top Mudder | 06-05-2010 | 4 | 2nd | 135,000 | 4 | 1 | 2 | 0 | 0 |
| Big Hearts | 06-27-2010 | 4 | 1st | 59,840 | 4 | 2 | 1 | 1 | 0 |
| Keep Going Fella | 07-30-2010 | 4 | - | - | 3 | 0 | 0 | 1 | 1 |
| Camp Out Here | 08-17-2010 | 5 | 4th | 29,230 | 4 | 1 | 1 | 0 | 1 |
LW