| Award-Winning Tournaments
|
|
|
|
| $3732500 | 1 | 0 | Not Eligible |
| More Great Fun | 04-04-2010 | 2 | 2nd | 36,200 | 3 | 1 | 2 | 0 | 0 |
| 120000 Claim Insta (428) Tournament | 04-12-2010 | 2 | 3rd | 45,000 | 1 | 0 | 0 | 1 | 0 |
| Gaze On Me | 05-09-2010 | 2 | 2nd | 24,000 | 4 | 2 | 1 | 1 | 0 |
| With Pleasure | 06-09-2010 | 2 | 2nd | 58,200 | 5 | 3 | 2 | 0 | 0 |
| Talk Tough Fella | 08-01-2010 | 3 | 5th | 0 | 6 | 0 | 2 | 3 | 0 |
| Please Play With Me | 09-03-2010 | 3 | 2nd | 52,530 | 6 | 0 | 4 | 0 | 1 |
| Blue Restricted (686) Tournament | 10-19-2010 | 3 | 1st | 114,818 | 4 | 3 | 0 | 1 | 0 |
| Blue Restricted (795) Tournament | 11-16-2010 | 4 | 2nd | 34,935 | 4 | 2 | 1 | 1 | 0 |
| Blue Restricted (947) Tournament | 12-09-2010 | 4 | 2nd | 44,370 | 4 | 3 | 1 | 0 | 0 |
| Push Then Pull | 01-10-2011 | 4 | - | - | 5 | 0 | 0 | 1 | 0 |
| Blue Restricted (1228) Tournament | 02-06-2011 | 5 | 7th | 0 | 4 | 0 | 1 | 0 | 0 |
| Snow Storm | 03-07-2011 | 5 | 4th | 37,205 | 5 | 1 | 0 | 0 | 2 |
| Blue Restricted (1517) Tournament | 04-06-2011 | 5 | 6th | 0 | 4 | 1 | 1 | 1 | 0 |
| Blue Restricted (1782) Tournament | 05-25-2011 | 6 | - | - | 3 | 0 | 0 | 0 | 1 |
LW