| Award-Winning Tournaments
|
|
|
|
| Rock And Roll | 08-27-2009 | 2 | 2nd | 383,000 | 4 | 0 | 2 | 1 | 1 |
| Beefy Say Go | 10-11-2009 | 3 | 6th | 0 | 5 | 1 | 1 | 0 | 1 |
| Crush | 10-27-2009 | 3 | 2nd | 241,000 | 4 | 2 | 2 | 0 | 0 |
| Mod Express | 11-05-2009 | 3 | - | - | 0 | 0 | 0 | 0 | 0 |
| Get In To Win | 11-19-2009 | 4 | 1st | 327,800 | 4 | 3 | 0 | 1 | 0 |
| Rush Hour | 12-27-2009 | 4 | - | - | 3 | 0 | 0 | 1 | 0 |
| Just One Dance | 01-10-2010 | 4 | - | - | 0 | 0 | 0 | 0 | 0 |
| Too Fast | 02-07-2010 | 4 | 2nd | 100,800 | 4 | 1 | 2 | 1 | 0 |
| Fast In The Wind | 03-03-2010 | 5 | 5th | 0 | 4 | 2 | 1 | 0 | 0 |
| Tough Guys Only | 03-26-2010 | 5 | 1st | 146,520 | 3 | 2 | 1 | 0 | 0 |
| Fast Guys | 04-23-2010 | 5 | - | - | 2 | 0 | 0 | 0 | 1 |
| Flavors | 05-19-2010 | 6 | 2nd | 65,600 | 3 | 0 | 2 | 1 | 0 |
| Good Grief | 06-25-2010 | 6 | 5th | 0 | 3 | 1 | 0 | 1 | 0 |
| Nice Moves | 07-18-2010 | 6 | 4th | 16,003 | 3 | 0 | 0 | 1 | 1 |
| What No Dancing | 08-18-2010 | 7 | - | - | 2 | 0 | 0 | 0 | 1 |
| Was That True | 09-21-2010 | 7 | - | - | 2 | 0 | 0 | 0 | 0 |
LW