| Award-Winning Tournaments
|
|
|
|
| Almost A Mile | 06-11-2009 | 2 | 4th | 23,488 | 2 | 0 | 1 | 0 | 1 |
| Ok To Play | 06-21-2009 | 2 | 3rd | 2,064 | 2 | 1 | 0 | 1 | 0 |
| 3 Yr Old Express | 07-11-2009 | 3 | - | - | 3 | 0 | 0 | 1 | 0 |
| Blazing Green Express | 07-22-2009 | 3 | - | - | 1 | 0 | 0 | 0 | 0 |
| Starting To Age | 07-31-2009 | 3 | 2nd | 8,200 | 2 | 0 | 1 | 1 | 0 |
| Bulls Eye | 08-31-2009 | 4 | 1st | 71,720 | 4 | 1 | 1 | 1 | 1 |
| Fun But Fast | 09-11-2009 | 4 | - | - | 0 | 0 | 0 | 0 | 0 |
| Turf Strong Not To Long | 09-23-2009 | 4 | - | - | 4 | 0 | 0 | 0 | 1 |
| Turf Way Sprint | 10-12-2009 | 5 | - | - | 2 | 0 | 0 | 0 | 0 |
LW