| Award-Winning Tournaments
|
|
|
|
| $1347500 | 2 | 0 | Not Eligible |
| Blue Moon | 08-23-2010 | 2 | 6th | 0 | 4 | 0 | 0 | 3 | 0 |
| Dust Free | 09-15-2010 | 2 | 3rd | 29,866 | 5 | 0 | 2 | 2 | 0 |
| Blue Restricted (634) Tournament | 10-05-2010 | 2 | 1st | 103,598 | 4 | 2 | 0 | 0 | 1 |
| Ball Player | 11-10-2010 | 3 | 5th | 0 | 4 | 1 | 0 | 0 | 1 |
| Glad I Can Fly | 12-07-2010 | 3 | 4th | 21,624 | 5 | 0 | 0 | 1 | 3 |
| Blue Restricted (1040) Tournament | 12-26-2010 | 3 | 1st | 77,880 | 4 | 2 | 1 | 1 | 0 |
| Blue Restricted (1144) Tournament | 01-16-2011 | 4 | 3rd | 18,342 | 4 | 0 | 2 | 2 | 0 |
| Blue Restricted (1226) Tournament | 02-06-2011 | 4 | - | - | 3 | 0 | 0 | 1 | 1 |
LW