| Award-Winning Tournaments
|
|
|
|
| $937500 | 2 | 0 | Not Eligible |
| Two Turn Run | 09-14-2009 | 2 | 5th | 0 | 4 | 1 | 0 | 1 | 1 |
| Beach Ball | 10-08-2009 | 2 | 3rd | 15,360 | 3 | 0 | 1 | 1 | 1 |
| Stella Event | 11-08-2009 | 2 | 1st | 10,560 | 2 | 2 | 0 | 0 | 0 |
| Looking For Love | 11-23-2009 | 3 | 5th | 0 | 3 | 0 | 1 | 0 | 0 |
| Vicky Say Race | 12-27-2009 | 3 | 1st | 80,080 | 5 | 2 | 2 | 1 | 0 |
| Good To Know | 01-25-2010 | 3 | - | - | 3 | 0 | 0 | 0 | 1 |
| Fish Here | 02-19-2010 | 4 | 8th | 0 | 5 | 1 | 0 | 2 | 1 |
LW