| Award-Winning Tournaments
|
|
|
|
| $415000 | 0 | 0 | Not Eligible |
| I Need Friday | 06-19-2009 | 2 | - | - | 2 | 0 | 0 | 0 | 1 |
| Del Mar Monster | 07-10-2009 | 2 | 3rd | 81,120 | 3 | 1 | 1 | 1 | 0 |
| Just Keep Running | 08-23-2009 | 3 | 9th | 0 | 5 | 1 | 1 | 1 | 0 |
| Long Time Friends | 08-27-2009 | 3 | - | - | 0 | 0 | 0 | 0 | 0 |
| Summer Gone Long | 09-16-2009 | 3 | - | - | 3 | 0 | 1 | 0 | 0 |
LW