| Award-Winning Tournaments
|
|
|
|
| $750000 | 0 | 0 | Not Eligible |
| Sprinters Way | 07-15-2009 | 2 | 2nd | 84,400 | 4 | 0 | 3 | 0 | 0 |
| I Can Beat You | 08-10-2009 | 2 | 6th | 0 | 4 | 1 | 1 | 1 | 0 |
| Are You Able | 09-03-2009 | 2 | - | - | 3 | 0 | 0 | 1 | 1 |
| Fast Or Faster | 09-27-2009 | 3 | - | - | 2 | 0 | 0 | 0 | 0 |
| Turf Way Sprint | 10-12-2009 | 3 | 5th | 0 | 3 | 0 | 2 | 0 | 0 |
| Sun On The Beach | 10-29-2009 | 3 | 4th | 43,264 | 5 | 1 | 0 | 0 | 2 |
LW