| Award-Winning Tournaments
|
|
|
|
| $4520000 | 2 | 2 | Not Eligible |
| Pretty Please | 03-02-2011 | 2 | 1st | 274,593 | 5 | 4 | 1 | 0 | 0 |
| Zip With Me | 04-04-2011 | 2 | 3rd | 108,038 | 7 | 2 | 4 | 1 | 0 |
| Barbados Sun | 05-25-2011 | 2 | 3rd | 65,606 | 7 | 1 | 1 | 5 | 0 |
| Born In Pennsylvania | 06-14-2011 | 3 | 1st | 124,729 | 5 | 5 | 0 | 0 | 0 |
| Nevada Run | 07-03-2011 | 3 | 2nd | 87,805 | 5 | 3 | 2 | 0 | 0 |
| Oxford Run | 07-24-2011 | 3 | 3rd | 34,476 | 5 | 2 | 0 | 1 | 2 |
| Daily Winner | 08-28-2011 | 4 | - | - | 4 | 0 | 0 | 0 | 2 |
| Hot To Run | 10-13-2011 | 4 | 4th | 33,130 | 6 | 0 | 1 | 2 | 1 |
| My Band | 11-16-2011 | 4 | 3rd | 39,494 | 5 | 0 | 0 | 2 | 1 |
| Premier Plan | 01-12-2012 | 5 | 7th | 0 | 5 | 0 | 0 | 2 | 0 |
| Zone In | 02-16-2012 | 5 | - | - | 5 | 0 | 0 | 0 | 1 |
| Everyone Wins | 03-13-2012 | 5 | - | - | 2 | 0 | 0 | 0 | 0 |
LW