| Award-Winning Tournaments
|
|
|
|
| $1845000 | 5 | 0 | Not Eligible |
| Crown Point Fun | 01-08-2012 | 2 | 7th | 0 | 5 | 1 | 0 | 2 | 0 |
| Iliamna Run | 01-23-2012 | 2 | 1st | 118,184 | 5 | 2 | 2 | 0 | 0 |
| Koyukuk Run | 02-10-2012 | 2 | 1st | 120,054 | 5 | 3 | 1 | 0 | 1 |
| Livengood Play | 02-29-2012 | 3 | 1st | 105,468 | 5 | 2 | 2 | 0 | 1 |
| Napakiak Fun | 03-19-2012 | 3 | 1st | 125,664 | 5 | 2 | 0 | 1 | 1 |
| North Rock Springs Run | 04-19-2012 | 3 | 1st | 118,184 | 5 | 3 | 0 | 1 | 1 |
LW