| Award-Winning Tournaments
|
|
|
|
| Short Races Fast Tournament | 05-23-2009 | 2 | 6th | 0 | 2 | 0 | 0 | 1 | 0 |
| Run Fast 2 Win | 06-11-2009 | 2 | 1st | 90,200 | 3 | 2 | 0 | 0 | 0 |
| Have A Blast | 06-24-2009 | 2 | 6th | 0 | 2 | 0 | 0 | 1 | 0 |
| It Is A Sprint Affair | 07-14-2009 | 3 | 5th | 0 | 4 | 1 | 0 | 2 | 0 |
| Need Rain | 08-02-2009 | 3 | - | - | 2 | 0 | 1 | 0 | 0 |
| Run On By | 08-23-2009 | 3 | 8th | 0 | 4 | 1 | 0 | 0 | 1 |
| Syn City | 09-16-2009 | 4 | 4th | 5,120 | 3 | 0 | 1 | 0 | 2 |
| Derlaren Tough | 10-08-2009 | 4 | - | - | 2 | 0 | 0 | 0 | 0 |
LW