| Award-Winning Tournaments
|
|
|
|
| $350000 | 0 | 0 | Not Eligible |
| Fast On The Grass | 06-08-2009 | 2 | 2nd | 21,000 | 3 | 0 | 2 | 0 | 0 |
| More Sloppy Racing | 06-21-2009 | 2 | - | - | 0 | 0 | 0 | 0 | 0 |
| Flush With Cash | 06-27-2009 | 3 | 8th | 0 | 2 | 0 | 0 | 0 | 1 |
| Faster Please | 07-12-2009 | 3 | 4th | 8,000 | 3 | 0 | 2 | 0 | 1 |
| Need Rain | 08-02-2009 | 3 | - | - | 2 | 0 | 0 | 0 | 1 |
| Sun And Sand | 10-09-2009 | 4 | 6th | 0 | 4 | 0 | 1 | 0 | 0 |
LW