| Award-Winning Tournaments
|
|
|
|
| $4790000 | 3 | 3 | Not Eligible |
| West Side | 03-01-2011 | 2 | 5th | 0 | 5 | 1 | 1 | 0 | 1 |
| Oh Goodie | 03-29-2011 | 2 | 1st | 163,636 | 6 | 2 | 2 | 2 | 0 |
| Up From The Deep | 05-09-2011 | 2 | - | - | 0 | 0 | 0 | 0 | 0 |
| Tuff On Turff | 05-21-2011 | 3 | 3rd | 83,477 | 6 | 1 | 3 | 2 | 0 |
| What A Shame | 06-27-2011 | 3 | 1st | 147,730 | 5 | 3 | 1 | 1 | 0 |
| Delamere Land | 07-26-2011 | 3 | 4th | 43,792 | 7 | 1 | 0 | 4 | 2 |
| This Is The One | 08-20-2011 | 4 | 2nd | 309,400 | 6 | 1 | 1 | 4 | 0 |
| All Quality | 10-02-2011 | 4 | 2nd | 128,520 | 6 | 1 | 2 | 3 | 0 |
| Turf In Time | 11-17-2011 | 4 | 7th | 0 | 5 | 2 | 0 | 0 | 2 |
| Hot Water Please | 12-21-2011 | 5 | 5th | 0 | 5 | 0 | 2 | 1 | 1 |
| Get Good Grades | 01-31-2012 | 5 | - | - | 5 | 0 | 0 | 1 | 0 |
| Guns High | 02-21-2012 | 5 | - | - | 5 | 0 | 0 | 0 | 1 |
| National Play | 03-30-2012 | 6 | 1st | 173,910 | 5 | 3 | 0 | 1 | 1 |
LW