| Award-Winning Tournaments |
|
|
|
| $110000 | 0 | 0 | Not Eligible |
| 3 Yr Old Express | 07-11-2009 | 3 | - | - | 1 | 0 | 0 | 0 | 0 |
| Just Gotta Go | 07-30-2009 | 3 | 8th | 0 | 3 | 1 | 0 | 0 | 0 |
| Thunder Storm | 08-27-2009 | 3 | - | - | 2 | 0 | 0 | 0 | 0 |
| Get Loose | 09-17-2009 | 4 | - | - | 3 | 0 | 0 | 0 | 0 |
| Papa Wants To Race | 11-03-2009 | 4 | - | - | 3 | 0 | 0 | 0 | 0 |
| Splash Play | 12-27-2009 | 5 | - | - | 2 | 0 | 0 | 0 | 0 |
LW