| Award-Winning Tournaments |
|
|
|
| $230000 | 0 | 0 | Not Eligible |
| 75 Player Massive Event | 06-03-2009 | 2 | - | - | 0 | 0 | 0 | 0 | 0 |
| Very Long Turf And Dirt | 06-17-2009 | 2 | - | - | 2 | 0 | 0 | 0 | 1 |
| Get In The Mood | 07-07-2009 | 3 | 8th | 0 | 4 | 1 | 0 | 0 | 0 |
| Go For A Spin | 07-29-2009 | 3 | - | - | 3 | 0 | 0 | 0 | 0 |
| Low Cash | 08-20-2009 | 3 | - | - | 2 | 0 | 0 | 1 | 0 |
LW