| Award-Winning Tournaments
|
|
|
|
| $725000 | 0 | 0 | Not Eligible |
| Green For Money | 07-28-2009 | 2 | 9th | 0 | 4 | 1 | 0 | 0 | 0 |
| Turn Solution | 09-24-2009 | 2 | - | - | 4 | 0 | 0 | 0 | 0 |
| Baby Baby Baby | 10-11-2009 | 2 | 2nd | 5,000 | 2 | 1 | 1 | 0 | 0 |
| Just Start Here | 01-07-2010 | 3 | - | - | 2 | 0 | 0 | 1 | 0 |
| Play Little | 03-05-2010 | 3 | - | - | 2 | 0 | 0 | 0 | 1 |
| Win To Be Happy | 03-28-2010 | 3 | 9th | 0 | 2 | 0 | 1 | 0 | 0 |
| Blue Restricted (172) Tournament | 07-31-2010 | 4 | 3rd | 18,605 | 4 | 1 | 1 | 1 | 0 |
| Blue Restricted (186) Tournament | 08-16-2010 | 4 | - | - | 3 | 0 | 0 | 0 | 0 |
LW