| Award-Winning Tournaments
|
|
|
|
| $2075000 | 0 | 0 | Not Eligible |
| Coast To Coast | 01-16-2012 | 2 | 5th | 0 | 7 | 1 | 1 | 1 | 2 |
| Faster First | 02-07-2012 | 2 | 5th | 0 | 7 | 3 | 1 | 0 | 0 |
| Count On It | 03-13-2012 | 2 | 5th | 0 | 7 | 1 | 0 | 0 | 1 |
| Dare It | 04-19-2012 | 3 | 2nd | 114,750 | 6 | 1 | 2 | 1 | 1 |
| Play May | 06-15-2012 | 3 | - | - | 0 | 0 | 0 | 0 | 0 |
LW