| Award-Winning Tournaments
|
|
|
|
| $3412500 | 2 | 1 | Not Eligible |
| Lawn Man | 05-24-2010 | 2 | 1st | 35,200 | 4 | 4 | 0 | 0 | 0 |
| Dave Dream | 06-13-2010 | 2 | - | - | 4 | 0 | 0 | 0 | 1 |
| 20000 Claim Insta (1367) Tournament | 06-30-2010 | 2 | 4th | 0 | 1 | 0 | 0 | 0 | 1 |
| Play Big | 07-28-2010 | 2 | 4th | 27,755 | 4 | 0 | 2 | 1 | 1 |
| Whan And Where | 09-24-2010 | 3 | 6th | 0 | 4 | 2 | 0 | 0 | 0 |
| Down Town | 10-29-2010 | 3 | 1st | 167,739 | 5 | 2 | 2 | 1 | 0 |
| Need This One | 12-01-2010 | 3 | 6th | 0 | 5 | 0 | 1 | 2 | 0 |
| Hard Runners | 12-29-2010 | 4 | 4th | 37,264 | 5 | 0 | 0 | 3 | 2 |
| Victory Lap | 01-24-2011 | 4 | 5th | 0 | 5 | 1 | 2 | 0 | 1 |
| Hard To Say No | 03-10-2011 | 4 | 4th | 36,591 | 6 | 1 | 0 | 0 | 2 |
| Blue Restricted (1571) Tournament | 04-21-2011 | 5 | 3rd | 15,137 | 4 | 1 | 0 | 2 | 1 |
| Blue Restricted (1734) Tournament | 05-17-2011 | 5 | 7th | 0 | 4 | 1 | 1 | 1 | 0 |
| Told You | 06-15-2011 | 5 | 7th | 0 | 5 | 1 | 0 | 0 | 2 |
| Blue Restricted (2058) Tournament | 07-03-2011 | 6 | 7th | 0 | 4 | 1 | 0 | 1 | 1 |
| Blue Restricted (2191) Tournament | 07-24-2011 | 6 | - | - | 3 | 0 | 0 | 1 | 1 |
LW