| Award-Winning Tournaments
|
|
|
|
| $6190000 | 7 | 169 | Breeding Shed Horse |
| Sprint Monster | 08-16-2009 | 2 | 6th | 0 | 5 | 1 | 0 | 1 | 2 |
| Sin City Going | 09-03-2009 | 2 | 2nd | 7,600 | 2 | 1 | 1 | 0 | 0 |
| Do Not Mess With Me | 09-27-2009 | 2 | 1st | 213,400 | 3 | 3 | 0 | 0 | 0 |
| Get Wet | 10-13-2009 | 3 | 1st | 162,800 | 3 | 3 | 0 | 0 | 0 |
| Fish Lovers | 10-26-2009 | 3 | 1st | 310,200 | 3 | 3 | 0 | 0 | 0 |
| Big Boys | 12-17-2009 | 3 | 1st | 519,640 | 7 | 6 | 0 | 0 | 1 |
| Fight The War | 02-12-2010 | 4 | 3rd | 65,616 | 5 | 3 | 0 | 2 | 0 |
| Top In The Rain | 03-07-2010 | 4 | - | - | 3 | 1 | 0 | 2 | 0 |
| Get The Rush | 03-21-2010 | 4 | 1st | 206,800 | 5 | 5 | 0 | 0 | 0 |
| Going Wet | 04-21-2010 | 5 | 1st | 175,120 | 6 | 2 | 3 | 1 | 0 |
| Stay Deep | 06-21-2010 | 5 | 3rd | 34,848 | 4 | 3 | 0 | 1 | 0 |
| Big Money | 08-10-2010 | 5 | 1st | 290,972 | 5 | 2 | 2 | 1 | 0 |
| Rough Seas | 09-13-2010 | 6 | 2nd | 108,800 | 5 | 2 | 3 | 0 | 0 |
LW