| Award-Winning Tournaments
|
|
|
|
| $3770000 | 2 | 0 | Not Eligible |
| Can I Please | 05-08-2011 | 2 | 1st | 260,865 | 5 | 4 | 1 | 0 | 0 |
| Massachusetts Special | 05-30-2011 | 2 | 3rd | 35,578 | 5 | 3 | 0 | 1 | 0 |
| Dance On The Track | 06-20-2011 | 2 | 3rd | 72,379 | 6 | 3 | 2 | 1 | 0 |
| Bridgetown Market | 07-20-2011 | 3 | 2nd | 131,070 | 6 | 1 | 2 | 1 | 1 |
| Gun It Here | 09-21-2011 | 3 | 1st | 243,474 | 6 | 3 | 0 | 1 | 0 |
| Hot Pace | 10-22-2011 | 3 | - | - | 6 | 0 | 0 | 0 | 0 |
| Win In The Sun | 01-21-2012 | 4 | 6th | 0 | 6 | 0 | 1 | 0 | 1 |
| Zone In | 02-16-2012 | 4 | - | - | 5 | 0 | 0 | 0 | 0 |
| Early Home | 06-02-2012 | 4 | - | - | 4 | 2 | 0 | 0 | 0 |
LW