| Award-Winning Tournaments
|
|
|
|
| $5742500 | 5 | 6 | Not Eligible |
| Good To Be Good | 06-25-2010 | 2 | 5th | 0 | 4 | 1 | 0 | 0 | 1 |
| Cash In | 07-16-2010 | 2 | 2nd | 159,400 | 5 | 1 | 2 | 0 | 1 |
| Hard To Top | 08-13-2010 | 2 | 4th | 35,376 | 5 | 0 | 3 | 0 | 1 |
| Play Like A Winner | 09-27-2010 | 3 | 5th | 0 | 5 | 2 | 1 | 0 | 0 |
| Dance Music | 10-30-2010 | 3 | 3rd | 73,277 | 5 | 1 | 1 | 1 | 0 |
| Dance Fever | 11-22-2010 | 3 | 1st | 200,090 | 5 | 5 | 0 | 0 | 0 |
| Ring It Up | 12-13-2010 | 4 | 1st | 284,053 | 5 | 5 | 0 | 0 | 0 |
| Sand At Christmas | 01-02-2011 | 4 | 1st | 248,336 | 5 | 2 | 1 | 1 | 1 |
| Nice And Fast | 02-14-2011 | 4 | 5th | 0 | 5 | 2 | 1 | 0 | 0 |
| Who Is Bob | 03-05-2011 | 5 | 1st | 276,988 | 5 | 2 | 1 | 1 | 1 |
| Way Cool | 04-09-2011 | 5 | 1st | 218,416 | 5 | 2 | 1 | 0 | 1 |
| Army Man | 05-26-2011 | 5 | 2nd | 209,355 | 7 | 1 | 2 | 0 | 2 |
| Get Tested | 08-12-2011 | 6 | - | - | 4 | 0 | 0 | 0 | 2 |
| West Now | 09-20-2011 | 6 | - | - | 5 | 0 | 1 | 0 | 1 |
| Make Me Go | 12-24-2011 | 6 | - | - | 5 | 0 | 0 | 1 | 0 |
LW