| Award-Winning Tournaments
|
|
|
|
| Race Day | 11-04-2009 | 2 | 6th | 0 | 2 | 1 | 0 | 0 | 0 |
| Turf Play | 12-10-2009 | 2 | 5th | 0 | 5 | 3 | 1 | 0 | 0 |
| Do You Know Sandy | 12-31-2009 | 2 | 2nd | 173,000 | 4 | 1 | 2 | 0 | 0 |
| Get The Gold | 02-08-2010 | 3 | 1st | 189,200 | 5 | 3 | 0 | 1 | 0 |
| This Way To Win | 03-19-2010 | 3 | 4th | 24,896 | 5 | 2 | 1 | 0 | 1 |
| SunShine Kid | 04-16-2010 | 3 | - | - | 4 | 0 | 1 | 0 | 0 |
| Faith To Win | 05-02-2010 | 4 | 5th | 0 | 4 | 1 | 0 | 0 | 1 |
| Flying By | 06-13-2010 | 4 | 2nd | 96,600 | 4 | 0 | 2 | 1 | 0 |
| Feel The Greens | 08-28-2010 | 4 | 7th | 0 | 5 | 1 | 0 | 2 | 0 |
| Want To Got To | 09-17-2010 | 5 | - | - | 3 | 0 | 0 | 1 | 1 |
LW