| Award-Winning Tournaments
|
|
|
|
| $1912500 | 2 | 5 | Not Eligible |
| All Speed Turf | 08-22-2009 | 2 | 1st | 357,720 | 5 | 4 | 0 | 0 | 0 |
| Who Told You That | 10-04-2009 | 2 | 6th | 0 | 3 | 1 | 0 | 0 | 0 |
| Go In Vain | 12-24-2009 | 2 | 1st | 172,040 | 5 | 4 | 1 | 0 | 0 |
| Blue Restricted (1145) Tournament | 01-16-2011 | 3 | 6th | 0 | 4 | 1 | 2 | 0 | 0 |
| Aces In Hand | 05-25-2011 | 3 | - | - | 4 | 0 | 0 | 0 | 0 |
| Born In New York | 06-24-2011 | 3 | 2nd | 54,570 | 5 | 1 | 1 | 0 | 1 |
LW