| Award-Winning Tournaments
|
|
|
|
| $3772500 | 1 | 0 | Not Eligible |
| Flock Here | 03-14-2011 | 2 | - | - | 5 | 0 | 1 | 1 | 0 |
| On Never Off | 04-10-2011 | 2 | 7th | 0 | 6 | 0 | 2 | 2 | 1 |
| High Above Me | 05-06-2011 | 2 | 6th | 0 | 5 | 1 | 0 | 1 | 1 |
| Get It Right Here | 06-06-2011 | 3 | 1st | 93,313 | 5 | 5 | 0 | 0 | 0 |
| What A Shame | 06-27-2011 | 3 | 3rd | 32,232 | 5 | 2 | 1 | 1 | 0 |
| Got The Gold | 09-02-2011 | 3 | - | - | 5 | 0 | 1 | 2 | 0 |
| Run On Go | 10-16-2011 | 4 | 4th | 48,960 | 5 | 1 | 0 | 1 | 1 |
| Turf In Time | 11-17-2011 | 4 | 6th | 0 | 5 | 1 | 1 | 1 | 0 |
| Hot Water Please | 12-21-2011 | 4 | 3rd | 26,438 | 5 | 2 | 2 | 1 | 0 |
| Meat Balls | 01-07-2012 | 5 | 6th | 0 | 5 | 0 | 1 | 0 | 1 |
| Taken Away | 02-08-2012 | 5 | - | - | 5 | 0 | 0 | 2 | 1 |
| Night Time Running | 03-11-2012 | 5 | - | - | 4 | 0 | 0 | 1 | 0 |
| Big Hat | 04-16-2012 | 6 | 7th | 0 | 5 | 2 | 0 | 1 | 1 |
LW