Tournament Started: 05/08/2009 07:00pm
Tournament Ends: 06/05/2009 08:00pm
Current Server Time: 02/13/2012 05:46:47pm
|
This is a Trainer Tournament.
|
Maximum number of races allowed to enter per horse in this tournament - 3
Total number of races available in this tournament - 18
Must be a registered and verified user of Horse Racing Fantasy
Additional fees will be incurred with each tournament race entered
in accordance with tournament terms and race details
Tournament Race Fee:- 1000 Community Points
For each race to enter in this tournament.
Tournament Entry Fee: 3,000 Community Points
Horse Age Restriction: 2-year-olds
Minimum Number of Tournament Participants (Horses): 45
Maximum Number of Tournament Participants (Horses): 50
Total Purse: 265,600 Community Points
First Place: 146,080 Community Points
Second Place: 66,400 Community Points
Third Place: 31,872 Community Points
Fourth Place: 21,248 Community Points
| Race no. | Race Name | Race date | Status |
|---|---|---|---|
| 1 | Edgar Prado G3 Handicap | 05-12-2009 19:00:00 | Race Ended |
| 2 | Precisionist G3 Stakes | 05-13-2009 19:00:00 | Race Ended |
| 3 | Secretariat G2 Handicap | 05-16-2009 20:30:00 | Race Ended |
| 4 | Jim Carrey G3 Derby | 05-17-2009 19:30:00 | Race Ended |
| 5 | Bruce Willis Ungraded Cup | 05-18-2009 19:00:00 | Race Ended |
| 6 | Bill Shoemaker G3 Cup | 05-19-2009 20:30:00 | Race Ended |
| 7 | Hakeem Olajuwan G2 Derby | 05-20-2009 19:00:00 | Race Ended |
| 8 | Hakeem Olajuwan G3 Cup | 05-21-2009 19:30:00 | Race Ended |
| 9 | Hank Aaron G2 Derby | 05-22-2009 19:30:00 | Race Ended |
| 10 | Michael Caine Ungraded Handicap | 05-23-2009 20:00:00 | Race Ended |
| 11 | Sunday Silence G3 Derby | 05-25-2009 19:30:00 | Race Ended |
| 12 | Laz Barrera G3 Handicap | 05-26-2009 20:00:00 | Race Ended |
| 13 | Sean Astin Ungraded Cup | 05-27-2009 20:00:00 | Race Ended |
| 14 | Tim Duncan G3 Stakes | 05-28-2009 19:30:00 | Race Ended |
| 15 | Bobby Ussery G3 Derby | 05-30-2009 18:30:00 | Race Ended |
| 16 | Native Dancer Ungraded Handicap | 05-31-2009 19:30:00 | Race Ended |
| 17 | Fair Play G2 Stakes | 06-01-2009 20:00:00 | Race Ended |
| 18 | Grade 1 Breeder's Cup Final Championship Race (Final Race) | 06-05-2009 20:00:00 | Race Ended |
LW
Comments
the99ride - Reporting live - interview process
Iām the99ride and using this for official Horse Racing Fantasy recognition on the home page of your success. Congrats!
So trainers just send me the answers or comments in a Private message (name of horse an this event)
So how is your horse training?
How do you think the final sets up for your horse?
What competitor are you most concerned about?
Do you have future plans for this horse in the breeding shed?
Thank you ā Best of luck in the race! :>
the99ride "resident reporter"